Monthly Report for April 2026
Total Hits 1977857
Total Files 207406
Pages 1380354
Visits 2
Total Volume 919.47 MB
Total Unique Sites 4
Total Unique URLs 153
Total Unique Referrers 7584
Total Unique User Agents 7838
  Avg Max
Hits per Hour 2841 76789
Hits per Day 68201 189718
Files per Day 7151 12461
Pages per Day 47598 114681
Visits per Day 2
Sites per Day 3
Volume per Day 31.71 MB 84.71 MB
Hits by Response Code
Code 200 - OK 207376 10.48%
Code 206 - Partial Content 30 0.00%
Code 301 - Moved Permanently 3152 0.16%
Code 400 - Bad Request 11320 0.57%
Code 401 - Unauthorized 397 0.02%
Code 403 - Forbidden 6826 0.35%
Code 404 - Not Found 1721418 87.03%
Code 405 - Method Not Allowed 21727 1.10%
Code 500 - Internal Server Error 5601 0.28%
Code 501 - Not Implemented 10 0.00%

Daily usage for April 2026

Daily Report for April 2026
Day Hits Files Pages Hits% Visits Sites Volume
1 59327 3.00% 5908 2.85% 48428 3.51% 81.63% 2 100.00% 2 3.28% 35.07 MB 3.81%
2 55351 2.80% 5556 2.68% 46758 3.39% 84.48% 2 100.00% 2 3.28% 24.87 MB 2.71%
3 57019 2.88% 5356 2.58% 51727 3.75% 90.72% 2 100.00% 2 3.28% 22.70 MB 2.47%
4 39577 2.00% 6480 3.12% 29961 2.17% 75.70% 2 100.00% 2 3.28% 23.48 MB 2.55%
5 69919 3.54% 6122 2.95% 53812 3.90% 76.96% 2 100.00% 2 3.28% 29.66 MB 3.23%
6 136903 6.92% 5576 2.69% 79790 5.78% 58.28% 2 100.00% 2 3.28% 51.77 MB 5.63%
7 55910 2.83% 5378 2.59% 45594 3.30% 81.55% 2 100.00% 2 3.28% 23.00 MB 2.50%
8 52494 2.65% 5575 2.69% 41536 3.01% 79.13% 2 100.00% 2 3.28% 23.54 MB 2.56%
9 91113 4.61% 5670 2.73% 52636 3.81% 57.77% 2 100.00% 3 4.92% 36.73 MB 3.99%
10 76754 3.88% 5799 2.80% 44125 3.20% 57.49% 2 100.00% 2 3.28% 33.59 MB 3.65%
11 42278 2.14% 6585 3.17% 31681 2.30% 74.93% 2 100.00% 2 3.28% 23.75 MB 2.58%
12 62499 3.16% 5793 2.79% 52318 3.79% 83.71% 2 100.00% 2 3.28% 26.44 MB 2.88%
13 36194 1.83% 6425 3.10% 30078 2.18% 83.10% 2 100.00% 2 3.28% 21.91 MB 2.38%
14 52944 2.68% 8409 4.05% 41772 3.03% 78.90% 2 100.00% 2 3.28% 24.94 MB 2.71%
15 54355 2.75% 5841 2.82% 47448 3.44% 87.29% 2 100.00% 2 3.28% 21.77 MB 2.37%
16 60380 3.05% 9758 4.70% 48924 3.54% 81.03% 2 100.00% 3 4.92% 38.35 MB 4.17%
17 62730 3.17% 6909 3.33% 51021 3.70% 81.33% 2 100.00% 2 3.28% 29.76 MB 3.24%
18 56602 2.86% 7842 3.78% 45504 3.30% 80.39% 2 100.00% 2 3.28% 29.58 MB 3.22%
19 47708 2.41% 6200 2.99% 39278 2.85% 82.33% 2 100.00% 2 3.28% 22.76 MB 2.48%
20 42467 2.15% 6184 2.98% 34005 2.46% 80.07% 2 100.00% 2 3.28% 22.53 MB 2.45%
21 43107 2.18% 11362 5.48% 35113 2.54% 81.46% 2 100.00% 3 4.92% 25.50 MB 2.77%
22 70670 3.57% 7112 3.43% 50306 3.64% 71.18% 2 100.00% 2 3.28% 34.60 MB 3.76%
23 189718 9.59% 9755 4.70% 114681 8.31% 60.45% 2 100.00% 2 3.28% 84.71 MB 9.21%
24 88416 4.47% 7420 3.58% 57483 4.16% 65.01% 2 100.00% 2 3.28% 36.36 MB 3.95%
25 117557 5.94% 10912 5.26% 63892 4.63% 54.35% 2 100.00% 2 3.28% 49.30 MB 5.36%
26 101468 5.13% 12461 6.01% 58811 4.26% 57.96% 2 100.00% 2 3.28% 45.07 MB 4.90%
27 59465 3.01% 9069 4.37% 34584 2.51% 58.16% 2 100.00% 2 3.28% 30.23 MB 3.29%
28 82866 4.19% 9814 4.73% 42830 3.10% 51.69% 2 100.00% 2 3.28% 39.75 MB 4.32%
29 12066 0.61% 2135 1.03% 6258 0.45% 51.86% 2 100.00% 2 3.28% 7.76 MB 0.84%

Hourly usage for April 2026

Hourly Report for April 2026
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 3670 106444 5.38% 269 7826 3.77% 2368 68686 4.98% 64.53% 2 58 1450.00% 1.53 MB 44.37 MB 4.83%
1 2465 71487 3.61% 284 8238 3.97% 1880 54538 3.95% 76.29% 0 0 0.00% 1.23 MB 35.68 MB 3.88%
2 2830 82079 4.15% 264 7658 3.69% 1854 53780 3.90% 65.52% 0 0 0.00% 1.22 MB 35.36 MB 3.85%
3 2100 60905 3.08% 271 7887 3.80% 1599 46399 3.36% 76.18% 0 0 0.00% 1.02 MB 29.54 MB 3.21%
4 2160 62653 3.17% 268 7782 3.75% 1577 45733 3.31% 72.99% 0 0 0.00% 1.04 MB 30.18 MB 3.28%
5 2465 71505 3.62% 324 9417 4.54% 1645 47728 3.46% 66.75% 0 0 0.00% 1.30 MB 37.76 MB 4.11%
6 2883 83612 4.23% 427 12406 5.98% 1639 47544 3.44% 56.86% 0 0 0.00% 1.91 MB 55.27 MB 6.01%
7 1828 53029 2.68% 293 8522 4.11% 1317 38220 2.77% 72.07% 0 0 0.00% 1.07 MB 31.04 MB 3.38%
8 2673 77530 3.92% 269 7811 3.77% 1657 48058 3.48% 61.99% 0 0 0.00% 1.23 MB 35.78 MB 3.89%
9 2465 71497 3.61% 295 8572 4.13% 1703 49400 3.58% 69.09% 0 0 0.00% 1.24 MB 35.89 MB 3.90%
10 2596 75294 3.81% 263 7641 3.68% 1811 52526 3.81% 69.76% 0 0 0.00% 1.27 MB 36.84 MB 4.01%
11 3606 104579 5.29% 278 8087 3.90% 2095 60780 4.40% 58.12% 0 1 25.00% 1.60 MB 46.31 MB 5.04%
12 2187 63429 3.21% 270 7841 3.78% 1692 49089 3.56% 77.39% 0 1 25.00% 1.01 MB 29.30 MB 3.19%
13 3620 105005 5.31% 308 8960 4.32% 2421 70226 5.09% 66.88% 0 1 25.00% 1.60 MB 46.37 MB 5.04%
14 2422 70244 3.55% 307 8929 4.31% 1866 54122 3.92% 77.05% 0 0 0.00% 1.08 MB 31.46 MB 3.42%
15 2471 71664 3.62% 297 8613 4.15% 2061 59791 4.33% 83.43% 0 0 0.00% 1.19 MB 34.38 MB 3.74%
16 2861 82993 4.20% 299 8679 4.18% 2157 62573 4.53% 75.40% 0 0 0.00% 1.22 MB 35.25 MB 3.83%
17 6087 176548 8.93% 338 9818 4.73% 3895 112978 8.18% 63.99% 0 0 0.00% 2.41 MB 69.87 MB 7.60%
18 2868 83174 4.21% 370 10758 5.19% 2395 69481 5.03% 83.54% 0 0 0.00% 1.22 MB 35.50 MB 3.86%
19 2385 69170 3.50% 286 8296 4.00% 1852 53725 3.89% 77.67% 0 0 0.00% 1.11 MB 32.25 MB 3.51%
20 2606 75581 3.82% 309 8968 4.32% 1865 54112 3.92% 71.59% 0 0 0.00% 1.27 MB 36.70 MB 3.99%
21 2949 85543 4.33% 289 8400 4.05% 2210 64096 4.64% 74.93% 0 0 0.00% 1.31 MB 37.86 MB 4.12%
22 3160 91646 4.63% 283 8214 3.96% 2165 62795 4.55% 68.52% 0 0 0.00% 1.36 MB 39.50 MB 4.30%
23 2836 82246 4.16% 278 8083 3.90% 1861 53974 3.91% 65.63% 0 0 0.00% 1.28 MB 37.02 MB 4.03%
Top 30 of 153 Total URLs
# Hits Volume URL
1 116503 5.89% 84.46 MB 9.19% /
2 25992 1.31% 47.64 MB 5.18% /server-status
3 10254 0.52% 5.40 MB 0.59% /apps/
4 4785 0.24% 11.08 MB 1.21% /awffull/
5 4394 0.22% 14.55 MB 1.58% /html/
6 2866 0.14% 1.99 MB 0.22% /puredental.hu/
7 2848 0.14% 20.62 MB 2.24% /awffull/usage_202604.html
8 2431 0.12% 25.69 MB 2.79% /awffull/usage_202503.html
9 2052 0.10% 1.10 MB 0.12% /puredental.hu/tmp/
10 2045 0.10% 1.52 MB 0.17% /puredental.hu/log/
11 2041 0.10% 1.33 MB 0.14% /puredental.hu/ssl/
12 2030 0.10% 1.10 MB 0.12% /puredental.hu/backup/
13 1983 0.10% 1.07 MB 0.12% /puredental.hu/cgi-bin/
14 1968 0.10% 18.36 MB 2.00% /awffull/usage_202412.html
15 1341 0.07% 11.57 MB 1.26% /awffull/usage_202603.html
16 1193 0.06% 12.84 MB 1.40% /awffull/usage_202502.html
17 1145 0.06% 9.43 MB 1.03% /awffull/usage_202510.html
18 1122 0.06% 11.84 MB 1.29% /awffull/usage_202505.html
19 1106 0.06% 9.64 MB 1.05% /awffull/usage_202602.html
20 1040 0.05% 8.94 MB 0.97% /awffull/usage_202601.html
21 1030 0.05% 11.24 MB 1.22% /awffull/usage_202504.html
22 1004 0.05% 8.88 MB 0.97% /awffull/usage_202512.html
23 994 0.05% 7.68 MB 0.84% /awffull/usage_202508.html
24 989 0.05% 8.34 MB 0.91% /awffull/usage_202507.html
25 989 0.05% 8.67 MB 0.94% /awffull/usage_202511.html
26 956 0.05% 8.43 MB 0.92% /awffull/usage_202509.html
27 947 0.05% 7.60 MB 0.83% /awffull/usage_202506.html
28 944 0.05% 10.13 MB 1.10% /awffull/usage_202501.html
29 519 0.03% 682.95 kB 0.07% /awffull/awffull.css
30 225 0.01% 940.25 kB 0.10% /puredental.hu/ssl/puredental.mprof.hu-le.crt
... 1780121 90.00% 546.70 MB 59.46% Other
Top 10 of 153 Total URLs By Volume
# Hits Volume URL
1 116503 5.89% 84.46 MB 9.19% /
2 25992 1.31% 47.64 MB 5.18% /server-status
3 2431 0.12% 25.69 MB 2.79% /awffull/usage_202503.html
4 2848 0.14% 20.62 MB 2.24% /awffull/usage_202604.html
5 1968 0.10% 18.36 MB 2.00% /awffull/usage_202412.html
6 4394 0.22% 14.55 MB 1.58% /html/
7 1193 0.06% 12.84 MB 1.40% /awffull/usage_202502.html
8 1122 0.06% 11.84 MB 1.29% /awffull/usage_202505.html
9 1341 0.07% 11.57 MB 1.26% /awffull/usage_202603.html
10 1030 0.05% 11.24 MB 1.22% /awffull/usage_202504.html
... 1819035 91.97% 660.68 MB 71.85% Other
Top 2 of 2 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 1 50.00% 0 100.00% 1.0 /
2 1 50.00% 0 100.00% 2.0 /server-status
Top 1 of 1 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 1 100.00% 1.0 /
Top 4 of 4 Total Sites
# Pages Hits Files Volume Visits Hostname
1 1364103 98.82% 1961600 99.18% 191149 92.16% 894.92 MB 97.33% 1 50.00% 127.0.0.1
2 16251 1.18% 16251 0.82% 16251 7.84% 24.55 MB 2.67% 1 50.00% ::1
3 0 0.00% 2 0.00% 2 0.00% 578 bytes 0.00% 0 0.00% 79.172.213.70
4 0 0.00% 4 0.00% 4 0.00% 1.16 kB 0.00% 0 0.00% 87.229.58.17
Top 4 of 4 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 1364103 98.82% 1961600 99.18% 191149 92.16% 894.92 MB 97.33% 1 50.00% 127.0.0.1
2 16251 1.18% 16251 0.82% 16251 7.84% 24.55 MB 2.67% 1 50.00% ::1
3 0 0.00% 4 0.00% 4 0.00% 1.16 kB 0.00% 0 0.00% 87.229.58.17
4 0 0.00% 2 0.00% 2 0.00% 578 bytes 0.00% 0 0.00% 79.172.213.70
Top 30 of 7584 Total Referrers
# Pages URL
1 1302604 94.37% - (Direct Request)
2 1961 0.14% https://blockchain-development-company.xyz
3 1234 0.09% https://dentexpert.mprof.hu/
4 1066 0.08% http://79.172.211.56:443/
5 1066 0.08% http://87.229.58.17:443/
6 1061 0.08% http://87.229.58.27:443/
7 1060 0.08% http://79.172.211.156:443/
8 1060 0.08% http://87.229.58.109:443/
9 1059 0.08% http://87.229.58.127:443/
10 1058 0.08% http://79.172.211.101:443/
11 1058 0.08% http://79.172.211.61:443/
12 1057 0.08% http://79.172.211.240:443/
13 1057 0.08% http://87.229.58.64:443/
14 1056 0.08% http://87.229.58.46:443/
15 1054 0.08% http://79.172.211.183:443/
16 1054 0.08% http://79.172.213.70:443/
17 1053 0.08% http://79.172.211.92:443/
18 1053 0.08% http://87.229.58.106:443/
19 1053 0.08% http://87.229.58.138:443/
20 1052 0.08% http://79.172.211.65:443/
21 1050 0.08% http://79.172.211.7:443/
22 1047 0.08% http://79.172.211.222:443/
23 1046 0.08% http://87.229.58.89:443/
24 700 0.05% https://vitorlasversenyzes.mprof.hu/
25 669 0.05% https://puredental.mprof.hu/
26 658 0.05% https://www.google.com/search
27 656 0.05% https://www.pil.hu/
28 461 0.03% https://www.google.com/
29 461 0.03% www.google.com
30 416 0.03% https://urak.mprof.hu/
... 49414 3.58% Other
Top 4 of 4 Total Search Strings
# Pages Search String
1 80 84.21% wordpress
2 12 12.63% mprof
3 2 2.11% digital marketing%!(extra string=digital marketing)
4 1 1.05% https://business.dailytimesleader.com/dailytimesleader/markets/article/abnewswire-2025-8-20-daigle-roofing-and-construction-strengthens-louisiana-homes-with-trusted-roofing-expertise/
Top 15 of 7838 Total User Agents
# Pages User Agent
1 240522 17.42% Browser: Safari (OSX)
2 155794 11.29% Browser: Netscape 4.8
3 133167 9.65% curl/8.7.1
4 76942 5.57% libredtail-http
5 40030 2.90% Browser: Firefox
6 24422 1.77% munin/2.0.73 (libwww-perl/6.68)
7 8141 0.59% Munin - http_loadtime
8 7461 0.54% l9explore/1.2.2
9 4550 0.33% Go-http-client/1.1
10 3588 0.26% Wget/1.20.1 (linux-gnu)
11 3240 0.23% Spider: Googlebot
12 2139 0.15% Cpanel-HTTP-Client/1.0
13 1775 0.13% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity
14 1452 0.11% python-httpx/0.28.1
15 1440 0.10% Umai-Scanner/1.0 (+https://umai.entelijan.com/methodology)
... 1115277 80.80% Other

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 1380354 100.00% 1977857 100.00% 207406 100.00% 919.47 MB 100.00% Unresolved/Unknown